DESCRIPTION
Very quiet and comfortable house, distributed on one floor, fully furnished with terracotta floors and beamed ceilings in the living room. It has a living-dining room with a wood-burning cooker and satellite television. The kitchen has a ceramic hob, microwave, fridge-freezer, oven, dishwasher and washing machine. The villa has two spacious bedrooms, one with a double bed and the other with two single beds, both warmly decorated, the two bedrooms share a bathroom with bath, WC, washbasin and bidet.
The plot, only 800 metres from Frigiliana, is surrounded by olive trees and avocado orchards so privacy is assured. With incredible views, on the terrace, there is a swimming pool of 4m x 7,5m and 1,5m deep, with sun loungers, lawn area and barbecue area.
Frigiliana is a 5 minute drive away and Nerja and its beautiful beaches are only a 10 minute drive away.
PRICES
Season | From | To | 7 Nights |
---|---|---|---|
January | 2022-01-01 | 2022-01-31 | 662.00 € |
2023-01-01 | 2023-01-31 | ||
2024-01-01 | 2024-01-31 | ||
2025-01-01 | 2025-01-31 | ||
February | 2022-02-01 | 2022-02-28 | 662.00 € |
2023-02-01 | 2023-02-28 | ||
2024-02-01 | 2024-02-29 | ||
2025-02-01 | 2025-02-28 | ||
March | 2022-03-01 | 2022-03-31 | 662.00 € |
2023-03-01 | 2023-03-31 | ||
2024-03-01 | 2024-03-31 | ||
2025-03-01 | 2025-03-31 | ||
April | 2022-04-01 | 2022-04-30 | 662.00 € |
2023-04-01 | 2023-04-30 | ||
2024-04-01 | 2024-04-30 | ||
2025-04-01 | 2025-04-30 | ||
May | 2022-05-01 | 2022-05-31 | 714.00 € |
2023-05-01 | 2023-05-31 | ||
2024-05-01 | 2024-05-31 | ||
2025-05-01 | 2025-05-31 | ||
June | 2022-06-01 | 2022-06-30 | 918.00 € |
2023-06-01 | 2023-06-30 | ||
2024-06-01 | 2024-06-30 | ||
2025-06-01 | 2025-06-30 | ||
1-15 July | 2022-07-01 | 2022-07-15 | 1,225.00 € |
2023-07-01 | 2023-07-15 | ||
2024-07-01 | 2024-07-15 | ||
2025-07-01 | 2025-07-15 | ||
16-31 July | 2022-07-16 | 2022-07-31 | 1,225.00 € |
2023-07-16 | 2023-07-31 | ||
2024-07-16 | 2024-07-31 | ||
2025-07-16 | 2025-07-31 | ||
1-15 August | 2022-08-01 | 2022-08-15 | 1,225.00 € |
2023-08-01 | 2023-08-15 | ||
2024-08-01 | 2024-08-15 | ||
2025-08-01 | 2025-08-16 | ||
16-31 August | 2022-08-16 | 2022-08-31 | 1,225.00 € |
2023-08-16 | 2023-08-31 | ||
2024-08-16 | 2024-08-31 | ||
2025-08-16 | 2025-08-31 | ||
September | 2022-09-01 | 2022-09-30 | 918.00 € |
2023-09-01 | 2023-09-30 | ||
2024-09-01 | 2024-09-30 | ||
2025-09-01 | 2025-09-30 | ||
October | 2022-10-01 | 2022-10-31 | 714.00 € |
2023-10-01 | 2023-10-31 | ||
2024-10-01 | 2024-10-31 | ||
2025-10-01 | 2025-10-31 | ||
November | 2022-11-01 | 2022-11-30 | 662.00 € |
2023-11-01 | 2023-11-30 | ||
2024-11-01 | 2024-11-30 | ||
2025-11-01 | 2025-11-30 | ||
December | 2022-12-01 | 2022-12-31 | 662.00 € |
2023-12-01 | 2023-12-31 | ||
2024-12-01 | 2024-12-31 | ||
2025-12-01 | 2025-12-31 |
Bedrooms and Bathrooms
Bedroom 1: Double bed
Bedroom 2: 2 Single beds
Bathroom 1: Toilet | Bathtub
Exterior Features
- Private Swimming Pool
- Garden furniture
- Private parking space
- Private plot
- Country views
Interior features
- Satellite TV
- Oven
- Fridge with freezer compartment
- Microwave
- Coffee machine
- Washing machine
- Dishwasher
- Fireplace
- Bed linen and towels
Small electrical appliances: Complete kitchenware, Toaster, Juicer, Blender, Kettle, Iron, Ironing board, Hair dryer.
Terms and conditions
- Check-in time: 15:00 hours
- Check-out time: 10:00 a.m.
- Pets allowed: No
- Deposit: 200 €.
- Young groups not allowed
- Parties not allowed
* The final price includes: cleaning, internet, electricity, gas, bed linen and bath towels.
DISTANCIAS / DISTANCES
Beach | 15 min | 8 Km |
Nerja | 15 min | 8 Km |
Malaga | 40 min | 55 Km |
Malaga Airport | 50 min | 75 Km |
Granada | 60 min | 100 Km |
Granada Airport | 80 min | 115 Km |
Marbella | 90 min | 120 Km |
Ronda | 130 min | 180 Km |
Sevilla | 180 min | 260 Km |
* Distancias desde la población del alojamiento / Distances from the village of the accommodation.
Availability Calendar
REVIEWS
Related articles
Here you can find articles related to the destination
El Acebuchal is a lost village in the geography of Andalusia, a mysterious and beautiful place to wander and get lost in. I discovered it by chance years ago and now it has flourished with an extraordinary restoration work. A magnificent hidden paradise
La Axarquía, between the sea and the mountains. La Axarquía is a mountainous landscape with olive trees and vineyards, valleys with mangoes and avocados, white houses coloured with flowers, beautiful beaches in Mediterranean style and above all good people. A wonderful destination.
Nerja is one of the most beautiful coastal towns in Andalusia. Beautiful turquoise coves, white streets, restaurants overlooking the sea, walks along the Mediterranean coast, water activities, routes and lots of sunshine... Nerja is a paradise, which you cannot miss.